<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FYOQ News &#187; Cricket</title>
	<atom:link href="http://www.fyoq.com/category/sports/cricket-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fyoq.com</link>
	<description>For Your Omni Queries</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ind vs WI 1st test live scoreboard &#8211; India vs West Indies live on Neo Cricket</title>
		<link>http://www.fyoq.com/2011/11/05/ind-vs-wi-1st-test-live-scoreboard-india-vs-west-indies-live-on-neo-cricket/</link>
		<comments>http://www.fyoq.com/2011/11/05/ind-vs-wi-1st-test-live-scoreboard-india-vs-west-indies-live-on-neo-cricket/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:39:09 +0000</pubDate>
		<dc:creator>rima</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ind vs wi live]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5098</guid>
		<description><![CDATA[India will take on West Indies in the first test match tomorrow in &#8220;West Indies tour of India 2011&#8243;. First match between Ind vs WI will begin from tomorrow at 930 hours morning at stadium in New Delhi. Next two test matches between host team India and West Indies has been scheduled at Kolkata and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will take on West Indies in the first test match tomorrow in &#8220;West Indies tour of India 2011&#8243;.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>First match between Ind vs WI will begin from tomorrow at 930 hours morning at stadium in New Delhi. </p>
<p>Next two test matches between host team India and West Indies has been scheduled at Kolkata and Mumbai.</p>
<p>Following three test matches, a series of 5 One day Internationals will start from November 29th and all matches will be day and Night match. </p>
<p>This match live scoreboard can be seen at cricnfo, cricnirvana or bcc.tv. Here at BCCI.TV channels you can see live score of Ind vs WI at http://play.pulselive.com/pulse/bccitv/. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/11/05/ind-vs-wi-1st-test-live-scoreboard-india-vs-west-indies-live-on-neo-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England T20 match live today at 1830 hours &#8211; Ind vs Eng T20 scoreboard</title>
		<link>http://www.fyoq.com/2011/10/29/india-vs-england-t20-match-live-today-at-1830-hours-ind-vs-eng-t20-scoreboard/</link>
		<comments>http://www.fyoq.com/2011/10/29/india-vs-england-t20-match-live-today-at-1830-hours-ind-vs-eng-t20-scoreboard/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[India vs England T20 match]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5069</guid>
		<description><![CDATA[India will take on England in the only T20 match that will be played today. This match will be played today at 1830 hours. Previously India has clean sweeped England in five One day internationals match in their England tour of India. In last India tour of England, England has defeated India and also in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will take on England in the only T20 match that will be played today. This match will be played today at 1830 hours.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
Previously India has clean sweeped England in five One day internationals match in their England tour of India. </p>
<p>In last India tour of England, England has defeated India and also in Test match and One day international ODI match, they have defeated Indian team. </p>
<p>After that, it was turn of Indian which followed the winning legacy of host team and defeated them in same manner one sided in all the games. </p>
<p>So you can watch today match at 6 30 PM and live scoreboard can be seen at bcci.tv, cricinfo.com, cricketnirvana.com and many more. </p>
<p>ENjoy the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/29/india-vs-england-t20-match-live-today-at-1830-hours-ind-vs-eng-t20-scoreboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs Eng 5th ODI live stream today at bcci.tv &#8211; Ind vs England latest scoreboard</title>
		<link>http://www.fyoq.com/2011/10/25/ind-vs-eng-5th-odi-live-stream-today-at-bcci-tv-ind-vs-england-latest-scoreboard/</link>
		<comments>http://www.fyoq.com/2011/10/25/ind-vs-eng-5th-odi-live-stream-today-at-bcci-tv-ind-vs-england-latest-scoreboard/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ind vs Eng 5th ODI live]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5043</guid>
		<description><![CDATA[India is almost there to make a complete white wash this time. They have already defeated England in initial four matches played in India. Unlike the previous England tour of India where England make a complete cleansweep &#8211; now its the turn of India to do the same. In the last match played at Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India is almost there to make a complete white wash this time. They have already defeated England in initial four matches played in India.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>Unlike the previous England tour of India where England make a complete cleansweep &#8211; now its the turn of India to do the same. </p>
<p>In the last match played at Mumbai played on October 23, India won by 6 wickets (with 59 balls remaining).</p>
<p>To watch the Ind vs Eng 5th ODI you will need to visit http://www.bcci.tv/bcci/bccitv/community/livestream/livestream this link and watch it live. </p>
<p>And the latest scoreboard of this match will be available at many websites like cricinfo, cricbuzz or cricket nirvana. </p>
<p>Lets see whether this time India can do it or not and just do the same that England had did to them. </p>
<p>In the 5th match, as last checked it was India at 61 for loss of no wicket at 13.2 overs with Rahane and Gambhir on the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/25/ind-vs-eng-5th-odi-live-stream-today-at-bcci-tv-ind-vs-england-latest-scoreboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India vs England 4th ODI live score and streaming match at BCCI.TV</title>
		<link>http://www.fyoq.com/2011/10/23/india-vs-england-4th-odi-live-score-and-streaming-match-at-bcci-tv/</link>
		<comments>http://www.fyoq.com/2011/10/23/india-vs-england-4th-odi-live-score-and-streaming-match-at-bcci-tv/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5038</guid>
		<description><![CDATA[India will be playing England in its fourth one day international match in this England tour of India 2011. In all three one day match India has defeated England very smoothly and are planning for a total clean sweep. In the previous match, India chased the given target of 299 runs and India won by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will be playing England in its fourth one day international match in this England tour of India 2011.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>In all three one day match India has defeated England very smoothly and are planning for a total clean sweep.</p>
<p>In the previous match, India chased the given target of 299 runs and India won by 5 wickets comprehensively. </p>
<p>India has already won this series and it will be merely a formality to play the next and last one day match against England. </p>
<p>But since in the last tour India were bitterly thrashed by the England, so its a revenge time for India with a complete whitewash.</p>
<p>You can watch this match live streaming at bcci.tv and watch the latest score at cricinfo here at http://www.espncricinfo.com/india-v-england-2011/engine/current/match/521221.html. Enjoy the game</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/23/india-vs-england-4th-odi-live-score-and-streaming-match-at-bcci-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England 3rd ODI live score &#8211; Watch live stream at bcci.tv</title>
		<link>http://www.fyoq.com/2011/10/19/india-vs-england-3rd-odi-live-score-watch-live-stream-at-bcci-tv/</link>
		<comments>http://www.fyoq.com/2011/10/19/india-vs-england-3rd-odi-live-score-watch-live-stream-at-bcci-tv/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[India vs England 3rd ODI live score]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5021</guid>
		<description><![CDATA[India will be playing its 3rd one day internationals against England in its England tour of India today. In the first two clashes India has defeated England in pretty easy way and so it will be do and die match for England if they want to save the series. IN first two matches all Indian [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will be playing its 3rd one day internationals against England in its England tour of India today.</p>
<p>In the first two clashes India has defeated England in pretty easy way and so it will be do and die match for England if they want to save the series.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>IN first two matches all Indian players batted very well and once Mahendra Singh DHoni and second time Virat Kohli were the one to grab the man of the match. </p>
<p>Like other matches also, India vs England 3rd ODI will be live streamed on bcci.tv with five minutes delay. </p>
<p>India will try to make a clean sweep in this series and avenge the big defeat of their tour to England and England will try to save them. </p>
<p>For watching the match live stream after 2:30 PM when it will start, you need to visit http://www.bcci.tv/bcci/bccitv/community/livestream/livestream or http://play.pulselive.com/pulse/bccitv/. Enjoy the game. You can watch the live score at cricinfo, cricbuzz or bcci.tv itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/19/india-vs-england-3rd-odi-live-score-watch-live-stream-at-bcci-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ind vs Eng live 2011- England tour of India begins today live at NEO cricket</title>
		<link>http://www.fyoq.com/2011/10/14/ind-vs-eng-live-2011-england-tour-of-india-begins-today-live-at-neo-cricket/</link>
		<comments>http://www.fyoq.com/2011/10/14/ind-vs-eng-live-2011-england-tour-of-india-begins-today-live-at-neo-cricket/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ind vs Eng 2011]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5008</guid>
		<description><![CDATA[England is taking on India in the first one day Internationals of total five ODIs that will take place in India in this England tour of India. After the almost clean-sweep by England in Indian tour of England, its now to see some Indian action in Indian grounds hopefully in this series. Today India and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>England is taking on India in the first one day Internationals of total five ODIs that will take place in India in this England tour of India. </p>
<p>After the almost clean-sweep by England in Indian tour of England, its now to see some Indian action in Indian grounds hopefully in this series.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
Today India and England are playing their first match at Hyderabad today in front of a big crowd where India taking out pretty well. </p>
<p>Other matches are scheduled to be played at Delhi, Mohali,, Mumbai and Kolkata on 17th, 20th, 23rd and 25th of this month. </p>
<p>In the first match, India wont he toss and elected to bat first where Suresh Raina hit smashing 61 runs out of 55 balss before departing and India were good at 220 for loss of 5 wickets at 42 overs as last reported. </p>
<p>One can see the live telecast of this match at NEO Cricket. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/14/ind-vs-eng-live-2011-england-tour-of-india-begins-today-live-at-neo-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLT20 2011 points table &#8211; Mumbai and warriors leading</title>
		<link>http://www.fyoq.com/2011/09/28/clt20-2011-points-table-mumbai-and-warriors-leading/</link>
		<comments>http://www.fyoq.com/2011/09/28/clt20-2011-points-table-mumbai-and-warriors-leading/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[CLT20 2011 points table]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=4979</guid>
		<description><![CDATA[Till today only Royal challengers and Somerset are the team that have played only single match, the others has already complete 2 initial clashes in this series. And as of now Mumbai Indians and Warriors are the leading point scorer and are at the top spot in the points table of Champions League 2011. Kolkata [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Till today only Royal challengers and Somerset are the team that have played only single match, the others has already complete 2 initial clashes in this series. </p>
<p>And as of now Mumbai Indians and Warriors are the leading point scorer and are at the top spot in the points table of Champions League 2011. </p>
<p>Kolkata Knight Riders and Trinidad &#038; Tobago rare the last teams in their group with 0 points and negative Run rate.</p>
<p>Warriors are having the best run-rate till now in both its team and among overall other Teams that are playing in CLT20 2011. They are top with 1.275 Run rate.</p>
<p>And in the last match of today, Chennai Super Kings defeated Cape Cobra by four wickets. Thanks to Bravo who played consistently throughout the game.</p>
<p>You can check CLT20 time table here at http://www.espncricinfo.com/champions-league-twenty20-2011/engine/series/519661.html?view=pointstable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/09/28/clt20-2011-points-table-mumbai-and-warriors-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

