<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FYOQ News &#187; sports</title>
	<atom:link href="http://www.fyoq.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fyoq.com</link>
	<description>For Your Omni Queries</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ind vs WI 1st test live scoreboard &#8211; India vs West Indies live on Neo Cricket</title>
		<link>http://www.fyoq.com/2011/11/05/ind-vs-wi-1st-test-live-scoreboard-india-vs-west-indies-live-on-neo-cricket/</link>
		<comments>http://www.fyoq.com/2011/11/05/ind-vs-wi-1st-test-live-scoreboard-india-vs-west-indies-live-on-neo-cricket/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:39:09 +0000</pubDate>
		<dc:creator>rima</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ind vs wi live]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5098</guid>
		<description><![CDATA[India will take on West Indies in the first test match tomorrow in &#8220;West Indies tour of India 2011&#8243;. First match between Ind vs WI will begin from tomorrow at 930 hours morning at stadium in New Delhi. Next two test matches between host team India and West Indies has been scheduled at Kolkata and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will take on West Indies in the first test match tomorrow in &#8220;West Indies tour of India 2011&#8243;.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>First match between Ind vs WI will begin from tomorrow at 930 hours morning at stadium in New Delhi. </p>
<p>Next two test matches between host team India and West Indies has been scheduled at Kolkata and Mumbai.</p>
<p>Following three test matches, a series of 5 One day Internationals will start from November 29th and all matches will be day and Night match. </p>
<p>This match live scoreboard can be seen at cricnfo, cricnirvana or bcc.tv. Here at BCCI.TV channels you can see live score of Ind vs WI at http://play.pulselive.com/pulse/bccitv/. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/11/05/ind-vs-wi-1st-test-live-scoreboard-india-vs-west-indies-live-on-neo-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England T20 match live today at 1830 hours &#8211; Ind vs Eng T20 scoreboard</title>
		<link>http://www.fyoq.com/2011/10/29/india-vs-england-t20-match-live-today-at-1830-hours-ind-vs-eng-t20-scoreboard/</link>
		<comments>http://www.fyoq.com/2011/10/29/india-vs-england-t20-match-live-today-at-1830-hours-ind-vs-eng-t20-scoreboard/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[India vs England T20 match]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5069</guid>
		<description><![CDATA[India will take on England in the only T20 match that will be played today. This match will be played today at 1830 hours. Previously India has clean sweeped England in five One day internationals match in their England tour of India. In last India tour of England, England has defeated India and also in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will take on England in the only T20 match that will be played today. This match will be played today at 1830 hours.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
Previously India has clean sweeped England in five One day internationals match in their England tour of India. </p>
<p>In last India tour of England, England has defeated India and also in Test match and One day international ODI match, they have defeated Indian team. </p>
<p>After that, it was turn of Indian which followed the winning legacy of host team and defeated them in same manner one sided in all the games. </p>
<p>So you can watch today match at 6 30 PM and live scoreboard can be seen at bcci.tv, cricinfo.com, cricketnirvana.com and many more. </p>
<p>ENjoy the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/29/india-vs-england-t20-match-live-today-at-1830-hours-ind-vs-eng-t20-scoreboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 in India at Buddh international circuit &#8211; Practice race today and Qualifying tomorrow</title>
		<link>http://www.fyoq.com/2011/10/27/formula-1-in-india-at-buddh-international-circuit-practice-race-today-and-qualifying-tomorrow/</link>
		<comments>http://www.fyoq.com/2011/10/27/formula-1-in-india-at-buddh-international-circuit-practice-race-today-and-qualifying-tomorrow/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Buddh international circuit]]></category>
		<category><![CDATA[Formula 1 in India]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5066</guid>
		<description><![CDATA[Today India will host first time ever a Formula 1 race and yes this time its Indian Grand Prix. Both practice race will kick off today. F1 Practice 1 race will start at 10:00 to 11:30 and F1 Practice 2 race will be from 14:00 &#8211; 15:30 This will be followed by F1 race Practice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today India will host first time ever a Formula 1 race and yes this time its Indian Grand Prix. </p>
<p>Both practice race will kick off today. F1 Practice 1 race will start at 10:00 to 11:30 and F1 Practice 2 race will be from 14:00 &#8211; 15:30<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
This will be followed by F1 race Practice Test 3 tomorrow at 11 to 12 and F1 India qualifying at 1400 hours. </p>
<p>The next day that is on Sunday 30th October 2011, the main race will start at 15 hours. </p>
<p>Due to this F1 race in India, a sudden rush has been seen in the people arriving Delhi and almost all flights are booked for these days. </p>
<p>The rates of flight has also gone high to see India making debut in Formula 1 Grand Prix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/27/formula-1-in-india-at-buddh-international-circuit-practice-race-today-and-qualifying-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 India race live timing stream on Formula 1 official site &#8211; Watch Indian Grand Prix live</title>
		<link>http://www.fyoq.com/2011/10/27/f1-india-race-live-timing-stream-on-formula-1-official-site-watch-indian-grand-prix-live/</link>
		<comments>http://www.fyoq.com/2011/10/27/f1-india-race-live-timing-stream-on-formula-1-official-site-watch-indian-grand-prix-live/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[F1 India race live]]></category>
		<category><![CDATA[Forumla 1 live timing stream]]></category>
		<category><![CDATA[Indian Grand Prix live]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5064</guid>
		<description><![CDATA[Well this will be a big day when India will see its first Formula 1 race organised in country in Delhi. It will be the first ever. You can watch Formula 1 race in India live timing systems stream in real time at your desktop from Formula one website. From this website you can see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well this will be a big day when India will see its first Formula 1 race organised in country in Delhi. It will be the first ever.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>You can watch Formula 1 race in India live timing systems stream in real time at your desktop from Formula one website. </p>
<p>From this website you can see every information supplied to the teams from every session of the Grand Prix weekend.</p>
<p>This race will be organised at Indian Grand Prix at the Buddh International Circuit outside New Delhi and it has one of the longest straights in Formula One.</p>
<p>Watch this Indian Grand Prix live timing at streaming updates at http://www.formula1.com/live_timing/. Enjoy the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/27/f1-india-race-live-timing-stream-on-formula-1-official-site-watch-indian-grand-prix-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World series Hockey 2011 will see live Dhanraj Pillay action</title>
		<link>http://www.fyoq.com/2011/10/25/world-series-hockey-2011-will-see-live-dhanraj-pillay-action/</link>
		<comments>http://www.fyoq.com/2011/10/25/world-series-hockey-2011-will-see-live-dhanraj-pillay-action/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[World series Hockey 2011]]></category>
		<category><![CDATA[World series Hockey 2011 live]]></category>
		<category><![CDATA[wsh live streaming]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5046</guid>
		<description><![CDATA[Its official that star player of Indian hockey will see DHanraj Pillay in action once again after years of gap. Hockey star of last decade will again be in fields with his hockey and ball moving tricks and will be an opportunity to see the hockey in a different way. After DHyan Chand who brought [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Its official that star player of Indian hockey will see DHanraj Pillay in action once again after years of gap. </p>
<p>Hockey star of last decade will again be in fields with his hockey and ball moving tricks and will be an opportunity to see the hockey in a different way.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>After DHyan Chand who brought stars under name of India Hockey, the next player who brought most accolades for country is DHanraj Pillay.</p>
<p>May be he could be the reason who can bring viewers to watch this first time organised world series hockey. </p>
<p>Dhanraj is now 43 years old and it will be tough for him but good for Indian viewership. Lets see how he performs. He has performed earlier in  1992, 1996, 2000 and 2004 Olympics.</p>
<p>This World Series hockey (WSH) is brought to you by joint venture of Indian Hockey Federation (IHF) and Nimbus Sport from December 15, 2011 to January 22, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/25/world-series-hockey-2011-will-see-live-dhanraj-pillay-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs Eng 5th ODI live stream today at bcci.tv &#8211; Ind vs England latest scoreboard</title>
		<link>http://www.fyoq.com/2011/10/25/ind-vs-eng-5th-odi-live-stream-today-at-bcci-tv-ind-vs-england-latest-scoreboard/</link>
		<comments>http://www.fyoq.com/2011/10/25/ind-vs-eng-5th-odi-live-stream-today-at-bcci-tv-ind-vs-england-latest-scoreboard/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ind vs Eng 5th ODI live]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5043</guid>
		<description><![CDATA[India is almost there to make a complete white wash this time. They have already defeated England in initial four matches played in India. Unlike the previous England tour of India where England make a complete cleansweep &#8211; now its the turn of India to do the same. In the last match played at Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India is almost there to make a complete white wash this time. They have already defeated England in initial four matches played in India.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>Unlike the previous England tour of India where England make a complete cleansweep &#8211; now its the turn of India to do the same. </p>
<p>In the last match played at Mumbai played on October 23, India won by 6 wickets (with 59 balls remaining).</p>
<p>To watch the Ind vs Eng 5th ODI you will need to visit http://www.bcci.tv/bcci/bccitv/community/livestream/livestream this link and watch it live. </p>
<p>And the latest scoreboard of this match will be available at many websites like cricinfo, cricbuzz or cricket nirvana. </p>
<p>Lets see whether this time India can do it or not and just do the same that England had did to them. </p>
<p>In the 5th match, as last checked it was India at 61 for loss of no wicket at 13.2 overs with Rahane and Gambhir on the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/25/ind-vs-eng-5th-odi-live-stream-today-at-bcci-tv-ind-vs-england-latest-scoreboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India vs England 4th ODI live score and streaming match at BCCI.TV</title>
		<link>http://www.fyoq.com/2011/10/23/india-vs-england-4th-odi-live-score-and-streaming-match-at-bcci-tv/</link>
		<comments>http://www.fyoq.com/2011/10/23/india-vs-england-4th-odi-live-score-and-streaming-match-at-bcci-tv/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.fyoq.com/?p=5038</guid>
		<description><![CDATA[India will be playing England in its fourth one day international match in this England tour of India 2011. In all three one day match India has defeated England very smoothly and are planning for a total clean sweep. In the previous match, India chased the given target of 299 runs and India won by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India will be playing England in its fourth one day international match in this England tour of India 2011.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-1197835362163830";
/* 300x250, created 2/16/10 */
google_ad_slot = "5141489884";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>In all three one day match India has defeated England very smoothly and are planning for a total clean sweep.</p>
<p>In the previous match, India chased the given target of 299 runs and India won by 5 wickets comprehensively. </p>
<p>India has already won this series and it will be merely a formality to play the next and last one day match against England. </p>
<p>But since in the last tour India were bitterly thrashed by the England, so its a revenge time for India with a complete whitewash.</p>
<p>You can watch this match live streaming at bcci.tv and watch the latest score at cricinfo here at http://www.espncricinfo.com/india-v-england-2011/engine/current/match/521221.html. Enjoy the game</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fyoq.com/2011/10/23/india-vs-england-4th-odi-live-score-and-streaming-match-at-bcci-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

